KUANY KUANY basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Kuany Kuany Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 13-14 | Chaminade | NCAA1 | 4 | 56 | 24 | 8-15 | 53.3% | 0-3 | 0.0% | 8-10 | 80.0% | 4 | 7 | 11 | 2 | 8 | 0 | 1 | 6 | 12 |
| 13-14 | Chaminade | NCAA2 | 32 | 0 | 447 | 148-277 | 53.4% | 27-62 | 43.5% | 124-158 | 78.5% | 0 | 0 | 257 | 59 | 0 | 3 | 22 | 93 | 0 |
| 14-15 | Chaminade | NCAA1 | 4 | 117 | 50 | 8-23 | 34.8% | 9-17 | 52.9% | 7-8 | 87.5% | 2 | 14 | 16 | 9 | 12 | 2 | 2 | 10 | 33 |
| 14-15 | Chaminade | NCAA2 | 15 | 452 | 201 | 50-104 | 48.1% | 18-41 | 43.9% | 47-66 | 71.2% | 27 | 84 | 111 | 33 | 39 | 7 | 8 | 44 | 181 |
| 15-16 | Chaminade | NCAA2 | 27 | 0 | 446 | 161-269 | 59.9% | 42-93 | 45.2% | 82-108 | 75.9% | 0 | 0 | 249 | 77 | 0 | 7 | 29 | 73 | 0 |
| 15-16 | Chaminade | NCAA1 | 3 | 82 | 28 | 6-11 | 54.5% | 5-16 | 31.3% | 1-2 | 50.0% | 3 | 19 | 22 | 7 | 10 | 0 | 4 | 11 | 23 |
| 15-16 | Chaminade | NCAA2 | 20 | 650 | 326 | 96-133 | 72.2% | 25-55 | 45.5% | 59-77 | 76.6% | 37 | 139 | 176 | 55 | 54 | 4 | 23 | 53 | 392 |
| 16-17 | Chaminade | NCAA1 | 3 | 90 | 28 | 3-10 | 30.0% | 6-16 | 37.5% | 4-5 | 80.0% | 2 | 14 | 16 | 4 | 9 | 0 | 1 | 7 | 15 |
| 16-17 | Chaminade | NCAA2 | 20 | 651 | 260 | 70-116 | 60.3% | 30-88 | 34.1% | 30-47 | 63.8% | 36 | 110 | 146 | 41 | 48 | 2 | 12 | 40 | 252 |
| 2017 | Cairns | AUS-2 | 8 | 162 | 96 | 22-35 | 62.9% | 13-36 | 36.1% | 13-17 | 76.5% | 15 | 40 | 55 | 17 | 18 | 1 | 10 | 11 | 111 |
| 17-18 | Cairns Taipans | AUS-1 | 7 | 21 | 2 | 1-4 | 25.0% | 0-4 | 0.0% | 0-0 | 0.0% | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 2 | 2 |
| 18-19 | Cairns Taipans | AUS-1 | 18 | 110 | 47 | 16-28 | 57.1% | 1-11 | 9.1% | 12-16 | 75.0% | 10 | 21 | 31 | 4 | 14 | 0 | 5 | 4 | 56 |
| 2019 | Ballarat M. | AUS-2 | 21 | 656 | 332 | 88-149 | 59.1% | 38-105 | 36.2% | 42-56 | 75.0% | 27 | 67 | 94 | 48 | 52 | 1 | 24 | 38 | 298 |
| 19-20 | Sydney Kings | AUS-1 | 5 | 17 | 9 | 0-5 | 0.0% | 3-5 | 60.0% | 0-0 | 0.0% | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 7 |
| 2021 | Sandringham | AUS-2 | 11 | 361 | 228 | 55-87 | 63.2% | 23-63 | 36.5% | 49-59 | 83.1% | 17 | 112 | 129 | 28 | 32 | 0 | 11 | 42 | 240 |
| 21-22 | Osijek | ADR-2 | 12 | 340 | 121 | 22-41 | 53.7% | 18-46 | 39.1% | 23-31 | 74.2% | 6 | 43 | 49 | 29 | 34 | 1 | 14 | 24 | 141 |
| 21-22 | Osijek | CRO-1 | 28 | 682 | 366 | 83-139 | 59.7% | 46-98 | 46.9% | 62-74 | 83.8% | 32 | 95 | 127 | 43 | 62 | 3 | 25 | 42 | 340 |
| 2022 | Bendigo B. | AUS-2 | 15 | 509 | 319 | 65-113 | 57.5% | 41-90 | 45.6% | 66-80 | 82.5% | 23 | 70 | 93 | 43 | 10 | 2 | 11 | 34 | 313 |
| 22-23 | Karhu | BCL-1 | 1 | 11 | 1 | 0-1 | 0.0% | 0-2 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | -2 |
| 22-23 | Karhu | FEL-1 | 11 | 244 | 126 | 13-25 | 52.0% | 27-50 | 54.0% | 19-22 | 86.4% | 8 | 19 | 27 | 12 | 18 | 0 | 6 | 11 | 104 |
| 22-23 | Karhu | FIN-1 | 12 | 265 | 90 | 6-14 | 42.9% | 24-57 | 42.1% | 6-9 | 66.7% | 10 | 16 | 26 | 15 | 19 | 2 | 8 | 9 | 80 |
| 2023 | Keilor T. | AUS-2 | 5 | 111 | 64 | 14-18 | 77.8% | 11-25 | 44.0% | 3-8 | 37.5% | 5 | 12 | 17 | 4 | 11 | 1 | 4 | 4 | 52 |
| 2024 | Keilor T. | AUS-2 | 14 | 379 | 201 | 39-63 | 61.9% | 28-74 | 37.8% | 39-43 | 90.7% | 11 | 40 | 51 | 22 | 30 | 1 | 7 | 19 | 159 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 20-21 | AFRC-1 | 6 | 183 | 60 | 16-42 | 4-22 | 16-19 | 6 | 18 | 24 | 21 | 10 | 2 | 5 | 17 | 38 | |
| 21 | AFRC-1 | 4 | 123 | 47 | 7-17 | 7-24 | 12-16 | 5 | 17 | 22 | 10 | 16 | 0 | 8 | 12 | 28 | |
| 23 | WC-1 | 11 | 296 | 110 | 10-25 | 25-49 | 15-20 | 8 | 41 | 49 | 23 | 30 | 1 | 7 | 17 | 99 | |
| 23 | WC-1 | 5 | 120 | 35 | 3-7 | 9-27 | 2-2 | 3 | 10 | 13 | 16 | 12 | 0 | 5 | 2 | 33 | |
Frequently Asked Questions
When was Kuany Kuany born?
Kuany Kuany was born on Jul.8, 1994.
How tall is Kuany Kuany?
Kuany Kuany is 201cm / 6'7'' tall.
How much did Kuany Kuany weigh when playing?
Kuany Kuany weighed 91kg / 200.2lbs when playing.
Is Kuany Kuany in the Hall of Fame?
Kuany Kuany is not in the Hall of Fame.
What position did Kuany Kuany play?
Guard.
What college did Kuany Kuany attend?
Kuany Kuany attended Chaminade in 2017.
Name + "Statistics" Translations
Spanish: Kuany Kuany baloncesto estadísticas
German: Kuany Kuany basketball statistiken
Italian: Kuany Kuany pallacanestro statistiche
French: Kuany Kuany basketball statistiques
Polish: Kuany Kuany koszykówka statystyka
Portuguese : Kuany Kuany basquetebol estatisticas
Russian : Kuany Kuany баскетбол статистика
Japanese : Kuany Kuany バスケットボール 統計学
Chinese : Kuany Kuany 篮球 统计数据
Korean : Kuany Kuany 농구 통계
Turkish : Kuany Kuany basketbol İstatistik




Chaminade
Cairns
Cairns Taipans
Ballarat M.
Sydney Kings
Sandringham
Osijek
Bendigo B.
Karhu
Keilor T.